/*
 * Admicom Design System - Design Tokens
 * Framework-agnostic CSS custom properties
 * Compatible with any CSS framework or vanilla CSS
 * Exported from Figma
 */

:root {
    --background: 0 0% 100%;
    --foreground: 240 6% 10%;
    --card: 0 0% 100%;
    --card-foreground: 240 10% 4%;
    --popover: 0 0% 100%;
    --popover-foreground: 240 10% 4%;
    --primary: 223 100% 50%;
    --primary-foreground: 0 0% 100%;
    --secondary: 240 5% 96%;
    --secondary-foreground: 240 6% 10%;
    --muted: 240 5% 96%;
    --muted-foreground: 240 4% 46%;
    --accent: 240 5% 96%;
    --accent-foreground: 240 6% 10%;
    --destructive: 0 93% 94%;
    --destructive-foreground: 0 74% 42%;
    --border: 240 5% 84%;
    --input: 0 0% 100%;
    --ring: 240 6% 10%;
    --focus-border: 223 100% 50%;
    --radius: 0.5rem;
    --radius-xs: 0.25rem;
    --shadow-md: 0 2px 6px 0 hsl(0 0% 0% / 0.14), 0 2px 4px -2px hsl(0 0% 0% / 0.1);
    --chart-1: 173 58% 39%;
    --chart-2: 12 76% 61%;
    --chart-3: 197 37% 24%;
    --chart-4: 43 74% 66%;
    --chart-5: 27 87% 67%;
    --sidebar: 0 0% 98%;
    --sidebar-foreground: 240 4% 16%;
    --sidebar-background: 0 0% 98%;
    --sidebar-primary: 240 6% 10%;
    --sidebar-primary-foreground: 0 0% 98%;
    --sidebar-accent: 240 5% 96%;
    --sidebar-accent-foreground: 240 6% 10%;
    --sidebar-border: 240 6% 90%;
    --sidebar-ring: 240 5% 65%;
    --informative: 214 95% 93%;
    --informative-foreground: 224 76% 48%;
    --informative-border: 213 97% 87%;
    --success: 141 84% 93%;
    --success-foreground: 142 72% 29%;
    --success-border: 141 79% 85%;
    --warning: 55 97% 88%;
    --warning-foreground: 35 92% 33%;
    --warning-border: 53 98% 77%;
    --destructive-border: 0 96% 89%;
    --neutral: 0 0% 90%;
    --neutral-foreground: 0 0% 32%;
    --danger: 0 93% 94%;
    --danger-foreground: 0 72% 51%;
    --highlight: 269 100% 92%;
    --highlight-foreground: 273 67% 39%;
    --link-foreground: 221 83% 53%;
    --background-inverse: 240 6% 10%;
    --accent-rose: 343 80% 35%;
    --accent-blue: 224 76% 48%;
    --accent-purple: 273 67% 39%;
    --accent-red: 0 72% 51%;
    --accent-slate: 215 25% 27%;
    --accent-orange: 21 90% 48%;
    --accent-lime: 85 85% 35%;
    --accent-teal: 175 77% 26%;
    --accent-green: 142 72% 29%;
    --accent-cyan: 192 91% 36%;
    --accent-sky: 201 96% 32%;
    --accent-indigo: 244 55% 41%;
    --accent-fuchsia: 293 69% 49%;
    --accent-pink: 335 78% 42%;
    --accent-yellow: 48 96% 53%;
    --focus-outline: 223 100% 50% / 0.5;
    --brand-orange: 30 100% 45%;
    --brand-yellow: 43 100% 50%;
    --header-background: 240 10% 4%;
    --header-foreground: 0 0% 98%;
    --header-border: 240 5% 26%;
    --header-muted: 240 4% 16%;
    --header-muted-foreground: 240 5% 65%;
    --header-accent: 240 6% 10%;
}

.dark {
    --background: 240 10% 4%;
    --foreground: 0 0% 98%;
    --card: 240 6% 10%;
    --card-foreground: 0 0% 98%;
    --popover: 240 6% 10%;
    --popover-foreground: 0 0% 98%;
    --primary: 211 100% 50%;
    --primary-foreground: 0 0% 98%;
    --secondary: 240 4% 16%;
    --secondary-foreground: 0 0% 98%;
    --muted: 240 4% 16%;
    --muted-foreground: 240 5% 65%;
    --accent: 240 4% 16%;
    --accent-foreground: 0 0% 98%;
    --destructive: 0 70% 35%;
    --destructive-foreground: 0 96% 89%;
    --border: 240 5% 26%;
    --input: 240 6% 10%;
    --ring: 240 5% 84%;
    --focus-border: 211 100% 50%;
    --sidebar-background: 240 6% 10%;
    --sidebar-foreground: 240 5% 96%;
    --sidebar-primary: 240 6% 10%;
    --sidebar-primary-foreground: 0 0% 100%;
    --sidebar-accent: 240 4% 16%;
    --sidebar-accent-foreground: 240 5% 96%;
    --sidebar-border: 240 4% 16%;
    --sidebar-ring: 240 5% 84%;
    --informative: 226 71% 40%;
    --informative-foreground: 213 97% 87%;
    --informative-border: 221 83% 53%;
    --success: 143 64% 24%;
    --success-foreground: 141 79% 85%;
    --success-border: 142 76% 36%;
    --warning: 32 81% 29%;
    --warning-foreground: 53 98% 77%;
    --warning-border: 41 96% 40%;
    --destructive-border: 0 72% 51%;
    --neutral: 0 0% 15%;
    --neutral-foreground: 0 0% 64%;
    --danger: 0 74% 42%;
    --danger-foreground: 0 93% 94%;
    --highlight: 274 66% 32%;
    --highlight-foreground: 269 97% 85%;
    --link-foreground: 213 94% 68%;
    --background-inverse: 240 5% 96%;
    --accent-rose: 353 96% 82%;
    --accent-blue: 212 96% 78%;
    --accent-purple: 269 97% 85%;
    --accent-red: 0 84% 60%;
    --accent-slate: 213 27% 84%;
    --accent-orange: 31 97% 72%;
    --accent-lime: 82 85% 67%;
    --accent-teal: 171 77% 64%;
    --accent-green: 142 77% 73%;
    --accent-cyan: 187 92% 69%;
    --accent-sky: 201 94% 86%;
    --accent-indigo: 230 94% 82%;
    --accent-fuchsia: 291 93% 83%;
    --accent-pink: 329 86% 70%;
    --accent-yellow: 53 98% 77%;
    --focus-outline: 211 100% 50% / 0.5;
    --brand-orange: 30 100% 45%;
    --brand-yellow: 43 100% 50%;
    --header-background: 240 10% 4%;
    --header-foreground: 0 0% 98%;
    --header-border: 240 5% 26%;
    --header-muted: 240 4% 16%;
    --header-muted-foreground: 240 5% 65%;
    --header-accent: 240 6% 10%;
}
